|
|
|
Members and their guests are welcome. |
| Golf Professional - Dale Jones dalej@mendakotacc.com | |
| General Manager - R. Steven Watson stevew@mendakotacc.com | |
| Course Superintendent - Bob McKinney bobm@mendakotacc.com | |
| Course Architect - Craig Schreiner |

| Hole | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
OUT |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
IN |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 505 | 160 | 401 | 178 | 544 | 432 | 163 | 456 | 546 | 3385 | 314 | 348 | 560 | 550 | 189 | 414 | 400 | 186 | 362 | 3323 | 6708 |
| White | 476 | 140 | 381 | 170 | 542 | 416 | 147 | 401 | 497 | 3170 | 312 | 340 | 528 | 511 | 164 | 400 | 381 | 156 | 350 | 3142 | 6312 |
| Blue | 465 | 120 | 354 | 143 | 526 | 386 | 136 | 370 | 452 | 2952 | 307 | 327 | 498 | 470 | 149 | 323 | 339 | 129 | 335 | 2877 | 5829 |
| Red | 452 | 98 | 305 | 137 | 427 | 339 | 122 | 364 | 445 | 2689 | 305 | 320 | 492 | 463 | 143 | 314 | 315 | 109 | 317 | 2778 | 5467 |
| Par | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Flowers
by #4
| Tee | Rating/Slope Men | Rating/Slope Women |
| Gold | 72.5 / 135 | - |
| White | 70.7 / 131 | - |
| Blue | 68.5 / 127 | 74.0 / 130 |
| Red | - | 72.0 / 125 |
Ladies 9 hole league
Ladies 18 hole league
Send
mail to darlynem@mendakotacc.com with questions or comments about
this web site.
|